Tuesday, November 10, 2026, at 8:30 am New York time (13:30 UTC, 13:30 London). The date is the one the Bureau of Labor Statistics publishes on its release calendar; agencies occasionally move a date, and that page is the one that binds.
| Date | New York | London | UTC |
|---|---|---|---|
| Tue 10 Nov 2026 (next) | 8:30 am | 13:30 | 13:30 |
| Thu 10 Dec 2026 | 8:30 am | 13:30 | 13:30 |
| Wed 13 Jan 2027 | 8:30 am | 13:30 | 13:30 |
| Thu 11 Feb 2027 | 8:30 am | 13:30 | 13:30 |
| Wed 10 Mar 2027 | 8:30 am | 13:30 | 13:30 |
| Tue 13 Apr 2027 | 8:30 am | 13:30 | 12:30 |
| Wed 12 May 2027 | 8:30 am | 13:30 | 12:30 |
| Thu 10 Jun 2027 | 8:30 am | 13:30 | 12:30 |
| Wed 14 Jul 2027 | 8:30 am | 13:30 | 12:30 |
| Wed 11 Aug 2027 | 8:30 am | 13:30 | 12:30 |
| Tue 14 Sep 2027 | 8:30 am | 13:30 | 12:30 |
| Thu 14 Oct 2027 | 8:30 am | 13:30 | 12:30 |
| Wed 10 Nov 2027 | 8:30 am | 13:30 | 13:30 |
| Fri 10 Dec 2027 | 8:30 am | 13:30 | 13:30 |
Times convert with each city's own daylight saving, so the gap between New York and London is not the same all year. Only the dates the Bureau of Labor Statistics has published so far.
Over 38 releases since August 2023, the Nasdaq 100's median swing in the first 30 minutes was 0.72%. The first five minutes picked the side it closed the day on 71% of the time (27 of 38).
Releases: Core Personal Consumption Expenditures (Core PCE) Consumer Price Index (CPI) Durable Goods Orders Fed Rate Decision (FOMC) Gross Domestic Product (GDP) Housing Starts and Building Permits Import and Export Prices Job Openings and Labor Turnover (JOLTS) New Home Sales Nonfarm Payrolls (NFP) Producer Price Index (PPI) Productivity and Unit Labor Costs Retail Sales Trade Balance (International Trade)