Next release Thursday, 15 Oct 2026 at 08:30 ET
An early estimate of what Americans spent at retailers and restaurants last month. It is called "advance" because it is published quickly on a partial sample and revised later, which is part of why the first print moves markets.
This is the quietest of the 8 releases measured here. Its median half-hour range is 0.26%, against 0.69% for CPI - which moves the Nasdaq 100 2.6 times as far.
The reaction builds rather than jumps: only 21% of the half-hour's range is spent in the first five minutes.
The widest single reaction measured was 1.18%, on 2024-08-15. Releases that printed in the same minute as another report on this site are excluded from these figures, since the move belongs to both and to neither.
Measured on the Nasdaq 100, over every release on this site with at least 12 of its own on record, and excluding any that printed in the same minute as another report here. Each line is a count of what happened, not a forecast of what will: the table below holds every release the figures are drawn from, and some of these counts rest on a dozen observations or fewer. A median is what usually happened, not what happens next.
Across 38 releases, Nasdaq 100 moved a typical 0.29% from high to low in the thirty minutes after the print. The widest was 1.18%, on 15 Aug 2024. It finished that half hour higher 19 times out of 38. The net move is consistently smaller than the swing - a median of 0.15% against 0.29% of travel - which is what a price that jumps and comes back looks like in numbers.
One line per release. Each traces the index from 15 minutes before the print to an hour after, as percent from the last price beforehand. Above the centre line is up. Newer releases are drawn brighter - hover a date to follow just that one.
| release | printed | forecast | surprise | 5 min after | 30 min after | 60 min after | swing, first 30 min |
|---|---|---|---|---|---|---|---|
| 16 Sep 2026 | +1.2% | +0.8% | ▲ 0.4% | -0.07% | -0.10% | -0.15% | 0.24% |
| 14 Aug 2026 | -0.6% | +0.1% | ▼ 0.7% | +0.07% | +0.06% | -0.03% | 0.12% |
| 16 Jul 2026 | +0.2% | +0.2% | in line | +0.04% | -0.05% | +0.20% | 0.21% |
| 17 Jun 2026 | +0.9% | +0.5% | ▲ 0.4% | +0.09% | +0.09% | +0.21% | 0.19% |
| 14 May 2026 | +0.5% | +0.5% | in line | -0.05% | -0.23% | -0.29% | 0.29% |
| 21 Apr 2026 | +1.7% | +1.4% | ▲ 0.3% | +0.03% | -0.15% | -0.19% | 0.22% |
| 1 Apr 2026 | +0.6% | +0.5% | ▲ 0.1% | -0.02% | -0.34% | -0.22% | 0.46% |
| 6 Mar 2026* | -0.2% | -0.3% | ▲ 0.1% | -0.18% | -0.90% | -0.74% | 1.04% |
| 10 Feb 2026 | 0.0% | +0.4% | ▼ 0.4% | +0.07% | +0.16% | +0.18% | 0.29% |
| 14 Jan 2026* | +0.6% | +0.5% | ▲ 0.1% | -0.12% | -0.16% | -0.22% | 0.28% |
| 16 Dec 2025* | 0.0% | +0.1% | ▼ 0.1% | +0.23% | -0.16% | -0.23% | 0.57% |
| 25 Nov 2025* | +0.2% | +0.4% | ▼ 0.2% | -0.14% | -0.22% | -0.33% | 0.34% |
| 16 Sep 2025 | +0.6% | +0.2% | ▲ 0.4% | +0.02% | +0.02% | -0.01% | 0.09% |
| 15 Aug 2025 | +0.5% | +0.6% | ▼ 0.1% | +0.03% | +0.02% | +0.05% | 0.11% |
| 17 Jul 2025 | +0.6% | +0.1% | ▲ 0.5% | +0.01% | +0.22% | +0.03% | 0.26% |
| 17 Jun 2025 | -0.9% | -0.5% | ▼ 0.4% | -0.05% | -0.14% | -0.09% | 0.25% |
| 15 May 2025* | +0.1% | 0.0% | ▲ 0.1% | +0.28% | +0.12% | +0.19% | 0.42% |
| 16 Apr 2025 | +1.4% | +1.3% | ▲ 0.1% | -0.02% | -0.31% | -0.60% | 0.44% |
| 17 Mar 2025 | +0.2% | +0.6% | ▼ 0.4% | +0.32% | +0.39% | +0.12% | 0.60% |
| 14 Feb 2025 | -0.9% | -0.2% | ▼ 0.7% | +0.07% | +0.10% | +0.12% | 0.17% |
| 16 Jan 2025 | +0.4% | +0.6% | ▼ 0.2% | -0.05% | +0.13% | +0.22% | 0.26% |
| 17 Dec 2024 | +0.7% | +0.6% | ▲ 0.1% | +0.02% | +0.02% | -0.06% | 0.16% |
| 15 Nov 2024 | +0.4% | +0.3% | ▲ 0.1% | -0.08% | -0.10% | -0.34% | 0.24% |
| 17 Oct 2024 | +0.4% | +0.3% | ▲ 0.1% | +0.04% | +0.21% | +0.28% | 0.24% |
| 17 Sep 2024 | +0.1% | -0.2% | ▲ 0.3% | -0.02% | +0.09% | +0.08% | 0.25% |
| 15 Aug 2024 | +1.0% | +0.4% | ▲ 0.6% | +0.58% | +0.89% | +0.98% | 1.18% |
| 16 Jul 2024 | 0.0% | -0.3% | ▲ 0.3% | +0.05% | +0.04% | +0.09% | 0.32% |
| 18 Jun 2024 | +0.1% | +0.3% | ▼ 0.2% | -0.08% | -0.10% | -0.19% | 0.38% |
| 15 May 2024* | 0.0% | +0.4% | ▼ 0.4% | +0.61% | +0.57% | +0.57% | 0.79% |
| 15 Apr 2024 | +0.7% | +0.4% | ▲ 0.3% | +0.06% | +0.16% | +0.18% | 0.42% |
| 14 Mar 2024* | +0.6% | +0.8% | ▼ 0.2% | -0.20% | -0.18% | -0.16% | 0.34% |
| 15 Feb 2024 | -0.8% | -0.2% | ▼ 0.6% | +0.10% | +0.03% | -0.04% | 0.29% |
| 17 Jan 2024 | +0.6% | +0.4% | ▲ 0.2% | -0.06% | -0.30% | -0.27% | 0.41% |
| 14 Dec 2023 | +0.3% | -0.1% | ▲ 0.4% | -0.08% | +0.11% | -0.09% | 0.28% |
| 15 Nov 2023* | -0.1% | -0.3% | ▲ 0.2% | -0.13% | -0.20% | -0.25% | 0.69% |
| 17 Oct 2023 | +0.7% | +0.3% | ▲ 0.4% | -0.18% | -0.43% | -0.61% | 0.47% |
| 14 Sep 2023* | +0.6% | +0.1% | ▲ 0.5% | -0.18% | -0.05% | -0.02% | 0.40% |
| 15 Aug 2023 | +0.7% | +0.4% | ▲ 0.3% | -0.09% | -0.07% | +0.20% | 0.34% |
Printed is the headline figure as it read on the day - for price indexes the seasonally adjusted change from the prior month, not the twelve-month rate, and not restated for revisions published later. Forecast is the consensus expectation going in. ▲ marks a print above that forecast and ▼ below it; which of those is good news depends on the report. A dash means the figure could not be established from a source this site trusts, and nothing is estimated to fill the gap.
* 9 of these releases shared their minute with another report on this site. The market moved once; which release caused it cannot be separated. Those rows are shown because leaving them out would overstate how much is known, not because they are evidence about this release on its own.
Across 37 releases, S&P 500 moved a typical 0.22% from high to low in the thirty minutes after the print. The widest was 0.96%, on 6 Mar 2026. It finished that half hour higher 19 times out of 37. The net move is consistently smaller than the swing - a median of 0.10% against 0.22% of travel - which is what a price that jumps and comes back looks like in numbers.
One line per release. Each traces the index from 15 minutes before the print to an hour after, as percent from the last price beforehand. Above the centre line is up. Newer releases are drawn brighter - hover a date to follow just that one.
| release | printed | forecast | surprise | 5 min after | 30 min after | 60 min after | swing, first 30 min |
|---|---|---|---|---|---|---|---|
| 16 Sep 2026 | +1.2% | +0.8% | ▲ 0.4% | -0.03% | -0.05% | -0.09% | 0.13% |
| 14 Aug 2026 | -0.6% | +0.1% | ▼ 0.7% | +0.03% | +0.03% | -0.01% | 0.06% |
| 16 Jul 2026 | +0.2% | +0.2% | in line | +0.02% | 0.00% | +0.13% | 0.12% |
| 17 Jun 2026 | +0.9% | +0.5% | ▲ 0.4% | +0.04% | +0.06% | +0.07% | 0.09% |
| 14 May 2026 | +0.5% | +0.5% | in line | -0.01% | -0.09% | -0.21% | 0.14% |
| 21 Apr 2026 | +1.7% | +1.4% | ▲ 0.3% | 0.00% | -0.14% | -0.16% | 0.22% |
| 1 Apr 2026 | +0.6% | +0.5% | ▲ 0.1% | -0.04% | -0.30% | -0.14% | 0.64% |
| 6 Mar 2026* | -0.2% | -0.3% | ▲ 0.1% | -0.18% | -0.80% | -0.69% | 0.96% |
| 10 Feb 2026 | 0.0% | +0.4% | ▼ 0.4% | +0.04% | +0.08% | +0.16% | 0.17% |
| 14 Jan 2026* | +0.6% | +0.5% | ▲ 0.1% | -0.07% | -0.11% | -0.09% | 0.19% |
| 16 Dec 2025* | 0.0% | +0.1% | ▼ 0.1% | +0.19% | -0.07% | -0.16% | 0.40% |
| 25 Nov 2025* | +0.2% | +0.4% | ▼ 0.2% | -0.08% | -0.11% | -0.13% | 0.22% |
| 16 Sep 2025 | +0.6% | +0.2% | ▲ 0.4% | +0.01% | -0.04% | -0.03% | 0.10% |
| 15 Aug 2025 | +0.5% | +0.6% | ▼ 0.1% | +0.03% | +0.04% | +0.02% | 0.09% |
| 17 Jul 2025 | +0.6% | +0.1% | ▲ 0.5% | -0.01% | +0.19% | +0.04% | 0.25% |
| 17 Jun 2025 | -0.9% | -0.5% | ▼ 0.4% | -0.04% | -0.12% | -0.03% | 0.20% |
| 15 May 2025* | +0.1% | 0.0% | ▲ 0.1% | +0.22% | +0.10% | +0.13% | 0.34% |
| 16 Apr 2025 | +1.4% | +1.3% | ▲ 0.1% | +0.01% | -0.21% | -0.39% | 0.35% |
| 17 Mar 2025 | +0.2% | +0.6% | ▼ 0.4% | +0.29% | +0.38% | - | 0.58% |
| 14 Feb 2025 | -0.9% | -0.2% | ▼ 0.7% | +0.03% | +0.07% | +0.10% | 0.11% |
| 16 Jan 2025 | +0.4% | +0.6% | ▼ 0.2% | -0.05% | +0.07% | +0.16% | 0.18% |
| 17 Dec 2024 | +0.7% | +0.6% | ▲ 0.1% | +0.02% | +0.05% | -0.03% | 0.11% |
| 15 Nov 2024 | +0.4% | +0.3% | ▲ 0.1% | -0.05% | -0.05% | -0.16% | 0.19% |
| 17 Oct 2024 | +0.4% | +0.3% | ▲ 0.1% | +0.03% | +0.10% | +0.18% | 0.13% |
| 17 Sep 2024 | +0.1% | -0.2% | ▲ 0.3% | -0.03% | +0.06% | +0.03% | 0.15% |
| 15 Aug 2024 | +1.0% | +0.4% | ▲ 0.6% | +0.44% | +0.68% | +0.76% | 0.88% |
| 16 Jul 2024 | 0.0% | -0.3% | ▲ 0.3% | +0.07% | +0.04% | +0.12% | 0.21% |
| 15 May 2024* | 0.0% | +0.4% | ▼ 0.4% | +0.46% | +0.50% | +0.44% | 0.64% |
| 15 Apr 2024 | +0.7% | +0.4% | ▲ 0.3% | +0.10% | +0.18% | +0.26% | 0.43% |
| 14 Mar 2024* | +0.6% | +0.8% | ▼ 0.2% | -0.11% | -0.13% | -0.18% | 0.22% |
| 15 Feb 2024 | -0.8% | -0.2% | ▼ 0.6% | +0.08% | +0.03% | -0.06% | 0.23% |
| 17 Jan 2024 | +0.6% | +0.4% | ▲ 0.2% | -0.01% | -0.21% | -0.24% | 0.26% |
| 14 Dec 2023 | +0.3% | -0.1% | ▲ 0.4% | -0.03% | +0.28% | +0.09% | 0.37% |
| 15 Nov 2023* | -0.1% | -0.3% | ▲ 0.2% | -0.09% | -0.13% | -0.18% | 0.45% |
| 17 Oct 2023 | +0.7% | +0.3% | ▲ 0.4% | -0.11% | -0.25% | -0.44% | 0.27% |
| 14 Sep 2023* | +0.6% | +0.1% | ▲ 0.5% | -0.10% | +0.05% | +0.12% | 0.30% |
| 15 Aug 2023 | +0.7% | +0.4% | ▲ 0.3% | -0.04% | -0.09% | +0.19% | 0.26% |
Printed is the headline figure as it read on the day - for price indexes the seasonally adjusted change from the prior month, not the twelve-month rate, and not restated for revisions published later. Forecast is the consensus expectation going in. ▲ marks a print above that forecast and ▼ below it; which of those is good news depends on the report. A dash means the figure could not be established from a source this site trusts, and nothing is estimated to fill the gap.
* 9 of these releases shared their minute with another report on this site. The market moved once; which release caused it cannot be separated. Those rows are shown because leaving them out would overstate how much is known, not because they are evidence about this release on its own.
The reference price is the last print before the release minute. Every figure on this page is the distance from that price, as a percentage, using one-minute bars. “Swing” is the highest price minus the lowest price in the thirty minutes after the release - not the net change, which is where a price ended up rather than how far it travelled to get there.
Release dates come from the Census Bureau's own published schedule, so an unusual date is a real one rather than a guess from a calendar rule. Prices are Nasdaq 100 and S&P 500 index CFDs, which trade around the clock and therefore cover the 08:30 ET releases that land before the equity market opens. They track the futures closely but are not the CME contracts, and the moves are index points.
Past reactions are a record, not a forecast. Nothing here is investment advice.
Other releases: Core PCE Price Index Consumer Price Index FOMC Rate Decision GDP JOLTS Job Openings Nonfarm Payrolls Producer Price Index
Across every release: All of them · Which moves most · Biggest reactions · Beating the forecast · Does the first move hold · Is it over in 30 min · The quiet before · Up or down · Nasdaq vs S&P · The first minute · Two at once · Are they growing
One email before the week opens: which releases are coming, and how the Nasdaq 100 and S&P 500 moved after the last five of each.
One email a week. Nothing else, and no sharing your address.