TradingCipher← This week

Producer Price Index

08:30 ET, monthly · Bureau of Labor Statistics · also called PPI

Next release Thursday, 15 Oct 2026 at 08:30 ET

The Producer Price Index measures the prices domestic producers receive for their output, one step earlier in the chain than consumer prices. It usually prints within a day or two of CPI.

How this compares

This sits 5 of 8 for how far it moves the Nasdaq 100 - the quieter half of the board. Its median half-hour range is 0.44%, where CPI runs 0.69% (1.6x as far) and retail sales 0.26%.

It is also the most front-loaded release on the site: 49% of the half-hour's range is already spent in the first five minutes.

The widest single reaction measured was 1.02%, on 2025-04-11. Releases that printed in the same minute as another report on this site are excluded from these figures, since the move belongs to both and to neither.

What the record shows

  • When the figure printed above the forecast, the Nasdaq 100 finished the half hour lower 10 of 14 times.
  • When the figure printed below the forecast, the Nasdaq 100 finished the half hour higher 10 of 14 times.
  • The market goes quiet ahead of it. The hour before the print has a median range of 0.19%, against 0.44% in the thirty minutes after - 2.3 times as much travel in half the time.
  • The travel is lopsided downward: a median 0.28% at the worst point of the half hour against 0.14% at the best.
  • It does not finish at thirty minutes. Two hours out the median distance from the release price is 0.35%, against 0.24% at the half hour.

Measured on the Nasdaq 100, over every release on this site with at least 12 of its own on record, and excluding any that printed in the same minute as another report here. Each line is a count of what happened, not a forecast of what will: the table below holds every release the figures are drawn from, and some of these counts rest on a dozen observations or fewer. A median is what usually happened, not what happens next.

Nasdaq 100

Across 37 releases, Nasdaq 100 moved a typical 0.43% from high to low in the thirty minutes after the print. The widest was 1.02%, on 11 Apr 2025. It finished that half hour higher 16 times out of 37. The net move is consistently smaller than the swing - a median of 0.22% against 0.43% of travel - which is what a price that jumps and comes back looks like in numbers.

0.43%
typical swing
first 30 min
1.02%
biggest swing
11 Apr 2025
16 / 21
finished up
vs down
Nasdaq 100+0.60%-0.60%
release+30 min+60 min

One line per release. Each traces the index from 15 minutes before the print to an hour after, as percent from the last price beforehand. Above the centre line is up. Newer releases are drawn brighter - hover a date to follow just that one.

Every release we have measured · 37

releaseprintedforecastsurprise5 min after30 min after60 min afterswing, first 30 min
10 Sep 2026+0.4%+0.4%in line-0.41%-0.58%-0.47%0.70%
13 Aug 20260.0%+0.2%▼ 0.2%-0.03%+0.08%+0.18%0.23%
15 Jul 2026-0.3%0.0%▼ 0.3%+0.22%+0.35%+0.26%0.43%
11 Jun 2026+1.1%+0.7%▲ 0.4%-0.22%+0.22%+0.01%0.63%
13 May 2026+1.4%+0.5%▲ 0.9%-0.28%-0.42%-0.24%0.55%
14 Apr 2026+0.5%+1.1%▼ 0.6%-0.08%-0.07%-0.15%0.21%
18 Mar 2026+0.7%+0.3%▲ 0.4%-0.23%-0.57%-0.38%0.65%
27 Feb 2026+0.5%+0.3%▲ 0.2%-0.21%-0.07%-0.31%0.39%
30 Jan 2026+0.5%+0.2%▲ 0.3%-0.18%-0.13%-0.09%0.32%
14 Jan 2026*+0.2%+0.2%in line-0.12%-0.16%-0.22%0.28%
25 Nov 2025*+0.3%+0.3%in line-0.14%-0.22%-0.33%0.34%
10 Sep 2025-0.1%+0.3%▼ 0.4%+0.33%+0.27%+0.25%0.44%
14 Aug 2025+0.9%+0.2%▲ 0.7%-0.56%-0.46%-0.40%0.69%
16 Jul 20250.0%+0.2%▼ 0.2%+0.16%+0.21%+0.21%0.27%
12 Jun 2025+0.1%+0.2%▼ 0.1%+0.15%+0.33%+0.29%0.55%
15 May 2025*-0.5%+0.2%▼ 0.7%+0.28%+0.12%+0.19%0.42%
11 Apr 2025-0.4%+0.2%▼ 0.6%+0.45%-0.36%-0.79%1.02%
13 Mar 20250.0%+0.3%▼ 0.3%+0.27%+0.24%+0.31%0.46%
13 Feb 2025+0.4%+0.3%▲ 0.1%+0.15%+0.23%+0.18%0.51%
14 Jan 2025+0.2%+0.4%▼ 0.2%+0.70%+0.47%+0.53%0.90%
12 Dec 2024+0.4%+0.2%▲ 0.2%-0.15%-0.13%-0.08%0.38%
14 Nov 2024+0.2%+0.2%in line-0.18%-0.19%-0.18%0.29%
11 Oct 20240.0%+0.1%▼ 0.1%+0.10%-0.08%-0.23%0.30%
12 Sep 2024+0.2%+0.1%▲ 0.1%-0.21%-0.26%-0.26%0.39%
13 Aug 2024+0.1%+0.2%▼ 0.1%+0.25%+0.34%+0.38%0.42%
12 Jul 2024+0.2%+0.1%▲ 0.1%+0.04%+0.09%+0.11%0.64%
13 Jun 2024-0.2%+0.1%▼ 0.3%+0.20%-0.05%0.00%0.37%
14 May 2024+0.5%+0.3%▲ 0.2%-0.35%-0.21%-0.15%0.73%
11 Apr 2024+0.2%+0.3%▼ 0.1%+0.58%+0.69%+0.81%0.95%
14 Mar 2024*+0.6%+0.3%▲ 0.3%-0.20%-0.18%-0.16%0.34%
16 Feb 2024+0.3%+0.1%▲ 0.2%-0.37%-0.27%-0.34%0.50%
12 Jan 2024-0.1%+0.1%▼ 0.2%+0.34%+0.33%+0.59%0.44%
13 Dec 20230.0%0.0%in line+0.02%+0.14%+0.01%0.15%
15 Nov 2023*-0.5%+0.1%▼ 0.6%-0.13%-0.20%-0.25%0.69%
11 Oct 2023+0.5%+0.3%▲ 0.2%-0.11%+0.05%-0.03%0.35%
14 Sep 2023*+0.7%+0.4%▲ 0.3%-0.18%-0.05%-0.02%0.40%
11 Aug 2023+0.3%+0.2%▲ 0.1%-0.37%-0.53%-0.56%0.66%

Printed is the headline figure as it read on the day - for price indexes the seasonally adjusted change from the prior month, not the twelve-month rate, and not restated for revisions published later. Forecast is the consensus expectation going in. marks a print above that forecast and below it; which of those is good news depends on the report. A dash means the figure could not be established from a source this site trusts, and nothing is estimated to fill the gap.

* 6 of these releases shared their minute with another report on this site. The market moved once; which release caused it cannot be separated. Those rows are shown because leaving them out would overstate how much is known, not because they are evidence about this release on its own.

S&P 500

Across 37 releases, S&P 500 moved a typical 0.30% from high to low in the thirty minutes after the print. The widest was 0.85%, on 11 Apr 2025. It finished that half hour higher 18 times out of 37. The net move is consistently smaller than the swing - a median of 0.15% against 0.30% of travel - which is what a price that jumps and comes back looks like in numbers.

0.30%
typical swing
first 30 min
0.85%
biggest swing
11 Apr 2025
18 / 19
finished up
vs down
S&P 500+0.39%-0.39%
release+30 min+60 min

One line per release. Each traces the index from 15 minutes before the print to an hour after, as percent from the last price beforehand. Above the centre line is up. Newer releases are drawn brighter - hover a date to follow just that one.

Every release we have measured · 37

releaseprintedforecastsurprise5 min after30 min after60 min afterswing, first 30 min
10 Sep 2026+0.4%+0.4%in line-0.27%-0.33%-0.36%0.42%
13 Aug 20260.0%+0.2%▼ 0.2%-0.01%+0.07%+0.13%0.15%
15 Jul 2026-0.3%0.0%▼ 0.3%+0.13%+0.22%+0.23%0.27%
11 Jun 2026+1.1%+0.7%▲ 0.4%-0.13%+0.14%+0.02%0.42%
13 May 2026+1.4%+0.5%▲ 0.9%-0.19%-0.24%-0.12%0.30%
14 Apr 2026+0.5%+1.1%▼ 0.6%-0.04%-0.07%-0.09%0.18%
18 Mar 2026+0.7%+0.3%▲ 0.4%-0.24%-0.55%-0.41%0.62%
27 Feb 2026+0.5%+0.3%▲ 0.2%-0.17%-0.05%-0.20%0.26%
30 Jan 2026+0.5%+0.2%▲ 0.3%-0.12%-0.09%+0.05%0.25%
14 Jan 2026*+0.2%+0.2%in line-0.07%-0.11%-0.09%0.19%
25 Nov 2025*+0.3%+0.3%in line-0.08%-0.11%-0.13%0.22%
10 Sep 2025-0.1%+0.3%▼ 0.4%+0.26%+0.21%+0.18%0.36%
14 Aug 2025+0.9%+0.2%▲ 0.7%-0.45%-0.35%-0.32%0.56%
16 Jul 20250.0%+0.2%▼ 0.2%+0.13%+0.18%+0.20%0.24%
12 Jun 2025+0.1%+0.2%▼ 0.1%+0.11%+0.30%+0.30%0.38%
15 May 2025*-0.5%+0.2%▼ 0.7%+0.22%+0.10%+0.13%0.34%
11 Apr 2025-0.4%+0.2%▼ 0.6%+0.38%-0.29%-0.80%0.85%
13 Mar 20250.0%+0.3%▼ 0.3%+0.20%+0.20%+0.25%0.28%
13 Feb 2025+0.4%+0.3%▲ 0.1%+0.15%+0.24%+0.22%0.39%
14 Jan 2025+0.2%+0.4%▼ 0.2%+0.52%+0.32%+0.41%0.72%
12 Dec 2024+0.4%+0.2%▲ 0.2%-0.09%-0.08%-0.01%0.25%
14 Nov 2024+0.2%+0.2%in line-0.15%-0.15%-0.14%0.24%
11 Oct 20240.0%+0.1%▼ 0.1%+0.10%-0.01%-0.04%0.21%
12 Sep 2024+0.2%+0.1%▲ 0.1%-0.15%-0.19%-0.23%0.30%
13 Aug 2024+0.1%+0.2%▼ 0.1%+0.17%+0.24%+0.25%0.37%
12 Jul 2024+0.2%+0.1%▲ 0.1%-0.01%+0.07%+0.11%0.44%
13 Jun 2024-0.2%+0.1%▼ 0.3%+0.20%+0.02%+0.06%0.29%
14 May 2024+0.5%+0.3%▲ 0.2%-0.26%-0.09%-0.03%0.50%
11 Apr 2024+0.2%+0.3%▼ 0.1%+0.49%+0.62%+0.76%0.81%
14 Mar 2024*+0.6%+0.3%▲ 0.3%-0.11%-0.13%-0.18%0.22%
16 Feb 2024+0.3%+0.1%▲ 0.2%-0.28%-0.21%-0.17%0.45%
12 Jan 2024-0.1%+0.1%▼ 0.2%+0.22%+0.25%+0.54%0.30%
13 Dec 20230.0%0.0%in line+0.01%+0.11%-0.05%0.13%
15 Nov 2023*-0.5%+0.1%▼ 0.6%-0.09%-0.13%-0.18%0.45%
11 Oct 2023+0.5%+0.3%▲ 0.2%-0.07%+0.07%-0.04%0.29%
14 Sep 2023*+0.7%+0.4%▲ 0.3%-0.10%+0.05%+0.12%0.30%
11 Aug 2023+0.3%+0.2%▲ 0.1%-0.25%-0.34%-0.39%0.40%

Printed is the headline figure as it read on the day - for price indexes the seasonally adjusted change from the prior month, not the twelve-month rate, and not restated for revisions published later. Forecast is the consensus expectation going in. marks a print above that forecast and below it; which of those is good news depends on the report. A dash means the figure could not be established from a source this site trusts, and nothing is estimated to fill the gap.

* 6 of these releases shared their minute with another report on this site. The market moved once; which release caused it cannot be separated. Those rows are shown because leaving them out would overstate how much is known, not because they are evidence about this release on its own.

How this is measured

The reference price is the last print before the release minute. Every figure on this page is the distance from that price, as a percentage, using one-minute bars. “Swing” is the highest price minus the lowest price in the thirty minutes after the release - not the net change, which is where a price ended up rather than how far it travelled to get there.

Release dates come from the Bureau of Labor Statistics's own published schedule, so an unusual date is a real one rather than a guess from a calendar rule. Prices are Nasdaq 100 and S&P 500 index CFDs, which trade around the clock and therefore cover the 08:30 ET releases that land before the equity market opens. They track the futures closely but are not the CME contracts, and the moves are index points.

Past reactions are a record, not a forecast. Nothing here is investment advice.

Other releases: Core PCE Price Index Consumer Price Index FOMC Rate Decision GDP JOLTS Job Openings Nonfarm Payrolls Retail Sales

Across every release: All of them · Which moves most · Biggest reactions · Beating the forecast · Does the first move hold · Is it over in 30 min · The quiet before · Up or down · Nasdaq vs S&P · The first minute · Two at once · Are they growing