Tuesday, November 17, 2026, at 8:30 am New York time (13:30 UTC, 13:30 London). Retail sales prints in the same minute, so the first move belongs to both. The date is the one the Bureau of Labor Statistics publishes on its release calendar; agencies occasionally move a date, and that page is the one that binds.
| Date | New York | London | UTC |
|---|---|---|---|
| Tue 17 Nov 2026 (next) | 8:30 am | 13:30 | 13:30 |
| Thu 17 Dec 2026 | 8:30 am | 13:30 | 13:30 |
| Fri 15 Jan 2027 | 8:30 am | 13:30 | 13:30 |
| Wed 17 Feb 2027 | 8:30 am | 13:30 | 13:30 |
| Wed 17 Mar 2027 | 8:30 am | 12:30 | 12:30 |
| Fri 16 Apr 2027 | 8:30 am | 13:30 | 12:30 |
| Fri 14 May 2027 | 8:30 am | 13:30 | 12:30 |
| Wed 16 Jun 2027 | 8:30 am | 13:30 | 12:30 |
| Fri 16 Jul 2027 | 8:30 am | 13:30 | 12:30 |
| Fri 13 Aug 2027 | 8:30 am | 13:30 | 12:30 |
| Fri 17 Sep 2027 | 8:30 am | 13:30 | 12:30 |
| Tue 19 Oct 2027 | 8:30 am | 13:30 | 12:30 |
| Tue 16 Nov 2027 | 8:30 am | 13:30 | 13:30 |
| Thu 16 Dec 2027 | 8:30 am | 13:30 | 13:30 |
Times convert with each city's own daylight saving, so the gap between New York and London is not the same all year. Only the dates the Bureau of Labor Statistics has published so far.
Over 37 releases since August 2023, the Nasdaq 100's median swing in the first 30 minutes was 0.26%. The first five minutes picked the side it closed the day on 65% of the time (24 of 37).
Releases: Core Personal Consumption Expenditures (Core PCE) Consumer Price Index (CPI) Durable Goods Orders Fed Rate Decision (FOMC) Gross Domestic Product (GDP) Housing Starts and Building Permits Import and Export Prices Job Openings and Labor Turnover (JOLTS) New Home Sales Nonfarm Payrolls (NFP) Producer Price Index (PPI) Productivity and Unit Labor Costs Retail Sales Trade Balance (International Trade)