Wednesday, November 25, 2026, at 10:00 am New York time (15:00 UTC, 15:00 London). The date is the one the Census Bureau publishes on its release calendar; agencies occasionally move a date, and that page is the one that binds.
| Date | New York | London | UTC |
|---|---|---|---|
| Wed 25 Nov 2026 (next) | 10:00 am | 15:00 | 15:00 |
| Wed 23 Dec 2026 | 10:00 am | 15:00 | 15:00 |
| Wed 27 Jan 2027 | 10:00 am | 15:00 | 15:00 |
| Wed 24 Feb 2027 | 10:00 am | 15:00 | 15:00 |
| Tue 23 Mar 2027 | 10:00 am | 14:00 | 14:00 |
| Fri 23 Apr 2027 | 10:00 am | 15:00 | 14:00 |
| Tue 25 May 2027 | 10:00 am | 15:00 | 14:00 |
| Thu 24 Jun 2027 | 10:00 am | 15:00 | 14:00 |
| Mon 26 Jul 2027 | 10:00 am | 15:00 | 14:00 |
| Tue 24 Aug 2027 | 10:00 am | 15:00 | 14:00 |
| Fri 24 Sep 2027 | 10:00 am | 15:00 | 14:00 |
| Tue 26 Oct 2027 | 10:00 am | 15:00 | 14:00 |
| Wed 24 Nov 2027 | 10:00 am | 15:00 | 15:00 |
| Wed 22 Dec 2027 | 10:00 am | 15:00 | 15:00 |
Times convert with each city's own daylight saving, so the gap between New York and London is not the same all year. Only the dates the Census Bureau has published so far.
Over 36 releases since August 2023, the Nasdaq 100's median swing in the first 30 minutes was 0.41%. The first five minutes picked the side it closed the day on 56% of the time (20 of 36).
Releases: Core Personal Consumption Expenditures (Core PCE) Consumer Price Index (CPI) Durable Goods Orders Fed Rate Decision (FOMC) Gross Domestic Product (GDP) Housing Starts and Building Permits Import and Export Prices Job Openings and Labor Turnover (JOLTS) New Home Sales Nonfarm Payrolls (NFP) Producer Price Index (PPI) Productivity and Unit Labor Costs Retail Sales Trade Balance (International Trade)